Pick the plan that fits your locations and the modules you need. Every plan includes the carbon inventory and the GHG report.
For a company starting its carbon inventory at one or two sites.
For multi-site companies that report ESG and get verified.
For larger operations with many locations and priority support.
Custom scope above 30 locations.
| Feature | Starter | Standard | Plus | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Locations | Up to 2 | Up to 10 | Up to 30 | Custom |
| Users | 2 | 5 | 15 | Custom |
| AI document extraction (PDF, image, CSV) with approval inbox | Up to 10 documents / month | Up to 50 documents / month | Up to 200 documents / month | Custom |
| AI copilot | Up to 50 messages / month | Included | Included | Included |
| Carbon accounting | ||||
| Emissions inventory (Scope 1, 2 and 3) | ||||
| GHG inventory report | ||||
| Emission factor catalog | ||||
| Custom emission factors | ||||
| Avoided emissions | ||||
| Spanish and English | ||||
| Modules | ||||
| ESG module | ||||
| ESG report download | ||||
| Double materiality | ||||
| Sustainability KPI module | ||||
| Reduction targets and initiatives | ||||
| Audit: verifier access, period locking, traceability export | ||||
| Support | ||||
| Priority support | ||||
Enterprise: custom scope and terms above 30 locations.
Yes, at any time. Most companies move up when their number of locations grows or when they need modules such as ESG, double materiality or KPIs.
Company and location setup, users, reporting periods, emission factor mapping and the first report. Historical data is loaded through document extraction or CSV.
Factors specific to your activity, supplier or region that are not in public catalogs. They are added with source traceability so they pass verification.
Each plan has a monthly subscription, and onboarding is quoted based on scope. Request a quote and we will reply with a proposal for your case.